MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
|---|---|---|---|---|---|
| 1 | Agrome Bioinputs pvt.ltd. Jaysinghpur | 22/07/2023 | Industrial Visit for Final Year B.Tech students and Supported Internship | Faculty-04, Student-40 | ![]() |
| 2 | TrueTech Solutions, Banglore | 01/02/2023 | Skill Development Program and Curriculum Design | Faculty-02, | ![]() |
| 3 | Mr. Shantanu Satish Patil | 28/02/2022 | Analysis of Sugarcane Juice for enhancement of its shelf life | Faculty-02 | |
| 4 | ABC | 2024 | 1 | 1 | |
| 5 | Nutri Cereals Food Processing Pvt. Ltd. Gujarat | 2025 | ![]() |




