Campus Placement
All Department Wise Placement Record
| Tittle | Download |
|---|---|
| Aeronautical Engineering | Download |
| Automobile Engineering | Download |
| Civil Engineering | Download |
| Computer Science and Engineering | Download |
| Electrical Engineering | Download |
| Electronics & Telecommunication Engineering | Download |
| Food Technology | Download |
| Mechanical Engineering | Download |
The department wise number of students placed
Acadamic Year:- 2024-25
`
| Branch | Total Students | Students Placed (offers) | Avg. Salary (LPA) | Highest Salary (LPA) |
|---|---|---|---|---|
| Mechanical Engineering | 87 | 132 | 4.7 | 6.5 |
| Civil Engineering | 70 | 31 | 4.8 | 7.5 |
| Electrical Engineering | 146 | 127 | 5.2 | 9 |
| Computer Science Engineering | 131 | 90 | 5.2 | 10 |
| Computer Science IoT & cybersecurity Engineering | 62 | 40 | 5.2 | 7.5 |
| Artifical Inteligence and Data Science Engg | 70 | 47 | 5.2 | 6 |
| Aeronautical Engineergin | 33 | 28 | 4.6 | 4.5 |
| Food Technology | 21 | 17 | 3.5 | 4 |
| Overall Total | 620 | 512*(Till Date) | ||
| Total No. of Company Visited | 90+ | |||
Acadamic Year:- 2023-24
| Branch | Total Students | Students Placed (offers) | Avg. Salary (LPA) | Highest Salary (LPA) |
|---|---|---|---|---|
| Mechanical Engineering | 112 | 105 | 4.5 | 33 |
| Civil Engineering | 73 | 99 | 4.5 | 6 |
| Electrical Engineering | 145 | 117 | 4.8 | 9 |
| Computer Science Engineering | 153 | 142 | 5 | 10 |
| Aeronautical Engineergin | 55 | 55 | 4.3 | 5.5 |
| Food Technology | 40 | 36 | 3.8 | 4.5 |
| Overall Total | 578 | 554 | ||
| Total No. of Company Visited | 82 | |||
Acadamic Year:- 2022-23
| Branch | Total Students | Students Placed (offers) | Avg. Salary (LPA) | Highest Salary (LPA) |
|---|---|---|---|---|
| Mechanical Engineering | 108 | 99 | 4.5 | 12 |
| Civil Engineering | 62 | 99 | 4.3 | 4.5 |
| Electrical Engineering | 130 | 115 | 4.5 | 12 |
| Computer Science Engineering | 152 | 143 | 4.9 | 11.1 |
| Computer Science IoT & cybersecurity Engineering | ||||
| Artifical Inteligence and Data Science Engg | ||||
| Aeronautical Engineergin | 46 | 39 | 4 | 5 |
| Food Technology | 31 | 27 | 3.8 | 4 |
| Overall Total | 529 | 522 | ||
| Total No. of Company Visited | 75 | |||

