FRA Fee Structure
Fees charged by the Institute : RRs 1,18,500.00/- (One Lakh Eighteen Thousand Five Hundred only)
For Catagory Students : As applicable, Scholarship granted by Govt. of Maharashtra. will be deducted from the total fees, rest the students have to pay at the time of admission.
FRA Fee Structure Academic Year 2025-26
| Sr. No | Description | Fees | Total Fees | |
|---|---|---|---|---|
| 1 | Tuition Fees | 103043 | 118500 | |
| 2 | Development Fees | 15457 | ||
| *3 | Management Seat Fees | 118500 | 118500 | |
| *4 | NRI Seat Fees | - | - | |
| *5 | Against NRI Seat Fees | - | - | |
| 6 | Caution Money/Deposite | - | - | |

