FRA Fee Structure
Fees charged by the Institute : RRs 1,30,500.00/- (One Lakh Thirty Thousand Five Hundred only)
For Catagory Students : As applicable, Scholarship granted by Govt. of Maharashtra. will be deducted from the total fees, rest the students have to pay at the time of admission.
FRA Fee Structure Academic Year 2026-27
| Sr. No | Description | Fees | Total Fees |
|---|---|---|---|
| 1 | Tuition Fees | 113478 | 130500 |
| 2 | Development Fees | 17022 | |
| *3 | Management Seat Fees | 130500 | 130500 |
| *4 | NRI Seat Fees | - | - |
| *5 | Against NRI Seat Fees | - | - |
| 6 | Caution Money/Deposite | - | - |

