Companies Visited 2024-25
Company Name | Ind.Ver. | Eligible Branches |
---|---|---|
Atlas Copco | Core | Mechanical |
Hexaware | IT | CSE,AIDS,IOT & Ele |
Accenture | IT | All Branch |
Schinder Electric | Core | Elec, Mech & CSE |
Rsquare Soft. | IT | CSE,AIDS,IOT |
Technip Ener. | Core | Elec, Mech & Civil |
Infra Market | Core | Civil & Mech |
Tech Mahindra | IT | CSE, IOT & AIDS |
Rheal Soft | IT | CSE, IOT & AIDS |
Hati International | IT | CSE, IOT & AIDS |
Quality Kiosk | IT | CSE, IOT & AIDS |
Technimont | Core | Mech, Ele & Civil |
Forvia | Core | Mech & Ele |
Bharat Forge | Core | Mech & Ele |
Worley | Core | Mech & Ele |
Siemens | Core | Ele |
D.V Mane Asso. LLP | Core | Civil |
Amphere Hour | Core | Mech & Ele |
Apmosys | IT | CSE, IOT & AIDS |
Lumax | Core | Mech & Ele |
Aptive Componants | Core | Mech & Ele |
Indovance | Core | Mech & Civil |
KPIT | IT | CSE, IOT & AIDS |
Belrise | Core | Mech |
Global Space | IT | CSE, IOT & AIDS |
Zensar | IT | CSE, IOT & AIDS |
Wipro-Pari | Core | Mech & Ele |
Cotmac | Core | Ele |
ACME Infovision | IT | CSE, IOT & AIDS |
Microverse Automation | Core | ELE |
Kirdat Group | Core | Mech & Ele |
Fox Solution | Core | Ele |
Free Volt | Core | Ele |
Karamtara Engineering Pvt Ltd | Core | Mech |
FleetGuared | Core | Mech |
Avaada Group | Core | Mech & Ele |
PPS | Core | Civil |
Weverve | IT | CSE, IOT & AIDS |
Adani | Core | Mech, Ele & Civil |
Shreem Electrical | Core | Civil |
Reliance Ind. | Core | Ele. |
Cognizant | IT | All Branch |
TCS | IT | All Branch |
Infosys (Female Only) | IT | All Branch |
Scope TNM | Core | Ele |
Jacobs | Core | Mech |
RDC | Core | Mech, Civil & Ele |
Tata Technology | Core | Aero |
Aegis Vopak | Core | Mech, Civil & Ele |
KSB | Core | Mech |
Walchand Nagar | Core | Mech |
Hi-Tech | Core | Aero |
Vision System Pune | Core | Mech |
Deloittee | IT | AIDS |
Capgemini | IT | CSE,IOT & AIDS |
Polycab india | Core | Ele. |
IPAC Automation | Core | Ele |
Neutrino Tech Systems | IT | CSE,IOT & AIDS |
Neilsoft | Core | Mech, Civil & Ele |
Softenger | IT | CSE,IOT & AIDS |
Thomas & Brian | Core | Mech |
Cooper | Core | Mech |
Thoughtworks | IT | CSE,IOT & AIDS |
Gestamp | Core | Mech |
Test Yantra | IT | AIDS |
S J Contracts Pvt Ltd | Core | Civil |
S S Pathane Aoss. Pvt Ltd Pune | Core | Civil |
AVN Controol Sysytem | Core | Ele |
Kirloskar penumatics | Core | Ele |
Trimasys | Core | Ele |
Raghuvamsi Machine Tools & Pvt Ltd | Core | Aero |
Bazz Dynamics | Core | Aero |
IG Petrochemical | Core | Mech & Ele |
Bector Automation RML Ind | Core | Mech |
Madhuri Solar | Core | Mech & Ele |
Duroshox | Core | Mech |
ISC Projects | Core | Civil |
Advantedge Technologies | Core | Mech & Ele |
Araymond Ind. Pvt Ltd. | Core | Mech |
L & T Technology Services | Core | Mech |
Accent Techno Solution | Core | Mech |
Intellisys | IT | CSE,IOT & AIDS |
PHN Technologies Pvt Ltd | IT | All Branch |
Companies Visited 2023-24
Company Name | Ind.Ver. | Eligible Branches |
---|---|---|
KPIT | IT | CSE |
DeltaX | IT | CSE |
Worley | Core | Mech, Ele & Civil |
Hexaware | IT | CSE |
Magic Stone LLP | Core | Civil |
Sahaj Soft | IT | CSE |
Wipro-Pari | Core | Mech & Ele |
Bharat Forge | Core | Mech & Ele |
Forvia-Faurecia | Core | Mech & Ele |
Schneider Electric | Core | Meh & Ele |
Accenture | IT | All Branch |
Sankey Solution | IT | CSE |
Esag | core | Mech, Ele & Civil |
Nirmal Buildtech | Core | Civil |
Scope TNM | Core | Ele |
DemandFarm | IT | CSE |
Persistent | IT | CSE |
PPS | Core | Civil |
Barry Callebaut | Core | Food |
Kolbro Group | Core | Civil |
Hi Tech Solution | Core | Aero |
Core Project | Core | Civil |
Gencrest Bio Products Pvt ltd | Core | Food |
Shashi Catering Serv. Pvt Ltd | Core | Food |
Neologic | Core | Mechanical |
Technip Energies | Core | Mechanical |
DC Drones | Core | Aeronatical |
Rheal Software | IT | CSE |
Technimont | Core | Mechanical |
Numetry Technologies | IT | CSE |
Maker Strive | Core | Mech, Aero & Civil |
Spped Global | Core | Mech |
BVG Group | Core | Mech, Ele & Civil, food, Aero |
TE Connectivity | Core | Mechanical |
Infra Market | Core | Mech, Civil & Ele |
Avitron Aerospace | Core | Aero |
PBC Aerohub | Core | Aero |
Globalion | IT | CSE |
Wipro Pari(Pune City office) | Core | Mech & Ele |
Indovance | Core | Mech |
Kokban | Core | Mech |
Emerson | Core | Mech |
Exa Mobility | Non IT | All Branch |
Micron | IT | CSE |
Strudcom Consultant | Core | Civil |
Adroit Pumps | Core | Mech |
CC Tech | Coe | Mech, Civil & Ele |
Belrise | Core | Mech & Ele |
Klassic Wheels LTD | Core | Mech & Ele |
RDC Concrete | Core | Civil |
Tech Mahindra | IT | CSE |
Delval | Core | Mech |
GestAmp | Core | Mech |
ACME Infovision | IT | CSE |
Fre-Voltgreen | Core | Ele |
KSB Pumps | Core | Mech |
Adani | Core | Mech, Ele & Civil |
Amazon | Non IT | All Branch |
Microverse Automation | Core | Ele |
Rsquare Software | IT | CSE |
Beacon | IT | CSE |
Exide | Core | Mech & Ele |
TCS | IT | All Branch |
Bosch | Core | Mech, Ele |
Cooper Corp. | Core | Mech, Ele |
Bector Automation | Core | Mech |
Yazaki | Core | Mech, Ele |
Analyzer | Core | Mech |
Zensar | IT | CSE |
Quality Kiosk | IT | CSE |
Capgemini | IT | All Branch |
Listen Lights | Core | Ele |
Companies Visited 2022-23
Company Name | Ind.Ver. | Eligible Branches |
---|---|---|
TCS- ALL | IT | All Branch |
KPIT | Core | CSE, Ele, Mech |
Bharat Forge | Core | Ele, Mech |
Tech Mahindra | IT | CSE |
Capgemini | IT | All Branch |
DeltaX | IT | CSE |
Faurecia | Core | Mechanical(only for Female) |
Kreeti Technology | IT | All Branch |
NEC Software | IT | CSE, IT |
Goldman Sachs | IT | CSE |
Raja Soft. Lab | IT | CSE |
Indovance | Core | Mech & Civil |
National Payments Corpo. Of India | Core | All Branch |
Kelp Global | IT | CSE |
Datamatics | IT | CSE |
Eaton | IT | CSE |
Manikaran Power Ltd | Core | Electrical |
ParentPay | IT | CSE |
RDC Concrete | Core | Civil , Mech & Ele |
Inteva Products | Core | Mech, ELE |
Kolbro group | Core | Civil , Mech |
IBM | IT | CSE,ELE |
Neosoft | IT | All Branch |
SiriusFoods | Core | Food. |
Wipro-Pari | Core | Mech, Ele |
Naaptol | IT | CSE |
Deloitte | IT | CSE,ELE |
Sankey Solutions | IT | CSE |
Vibha India Tooling | Core | Mech |
Acidaes Solutions Pvt. Ltd | IT | CSE |
SLK | IT | Cse, Mech & Ele |
Joshijampala | Core | Mech |
Mekley Sokrati | IT | All Branch |
Hexaware | IT | CSE,ELE |
Ellicium | IT | CSE,ELE |
Marker Strive | Core | Mech |
SCG Design | Core | Civil |
Mahindra & Mahindra | IT | Cse, Mech & Ele |
Aloha | IT | All Branch |
Mitr Learning & Media Pvt. Ltd | IT | All Branch |
Accelya | Servc. | All Branch |
Welldoc | IT | CSE |
Hi Tech | Core | Aero |
Just Dail | Servc. | All Branch |
Quality kiosk | IT | CSE |
N-Gen | Core | ELE |
Atos | IT | CSE |
KSB | Core | Mech, Ele |
Sunbeam | Core | Mech |
ZF India | Core | Mech, Ele |
Aloha Technology | IT | CSE |
22By7 | IT | All Branch |
PGS Techno | Core | Mech |
HCL Tech | IT | CSE |
WalchandNagar | core | Mech & Civil |
Right Health ltd | Core | Food. |
Scope T&M | IT | ELE |
Paras Aerospace | Core | Aero, Mech & ELE |
FacePrep | Servc. | All Branch |
Volkswagen | IT | CSE |
Karad Projects | Core | Mech |
Datamato | IT | CSE & ELE |
Decccan Infra Pvt Ltd. | Core | Civil |
Haldiram | Core | Civil |
InfraMarket | Core | Civil & Mech |
Goma Engineering | Core | Mech |
Aviotron Aerospace | Core | Aero |
RPK INDIA | Core | Mech |