MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
|---|---|---|---|---|---|
| 1 | Indovance Private Ltd. | 21/11/2022 | Internship of final year students and Placement | Students : 8 | ![]() |
| 2 | Dr. Patangarao Kadam Sonhira S.S.Karkhana Ltd. Wangi | 01/08/2022 | Consultancy for faculty | Faculty : 2 | ![]() |
| 3 | Palus MIDC Manufacturing, Association | 27/07/2019 | Supported Project : Design | Students : 5, Faculty : 1 | |
| 4 | Manufactures Association of Kagal-Hatkanagale (MAKH) | 20/04/2019 | Industrial Visit for SY B.Tech students | Students : 50, Faculty : 2 | ![]() |
| 5 | Shiroli Manufacturing Association, Kolhapur (SMAK) | 11/09/2019 | Industrial Visit for SY B.Tech students and Supported Project : Design | Students : 50, Faculty : 2 | ![]() |
| 6 | Ichalkaranji Association, Ichalkaranji | 05/01/2019 | Industrial Visit for B.Tech. students | Students : 45, Faculty : 2 | ![]() |
| 7 | Ashta Liners Pvt Ltd Ashta | 01/02/2019 | Invited as expert for Curriculum Development for BOS meeting | Students : 240, Faculty : 23 | ![]() |
| 8 | Koshal Engineering Works Sangli | 01/02/2019 | Supported Project : Simulation | Students : 5, Faculty : 1 | ![]() |
| 9 | Omega Consultants Kolhapur | 01/02/2019 | Consultancy for faculty | Faculty : 5 | ![]() |
| 10 | H.S.R. ENGINEERS SATARA | Supported Project : Design & Development | Students : 5, Faculty : 2 | ![]() |
|
| 11 | TATA Indian Institute of Skills | 11/08/2025 | Workshops, customized skill courses, Training to Trainer programs, Research projects and student training at Tata IIS. | ![]() |











