Journal Publications
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Basithrahman A, Oblisamy L | Performance enhancement of ternary epoxy hybrid composites with rice husk bio-filler | International Polymer Processing | 2025 | DE GRUYTER | 0930777X, 21958602 |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Rathinavel S., Basithrahman A., Karthikeyan J., Banu T., Senthilkumar S. & Senthilkumar T. S. | Chemical treatment effect on hydration and mechanical properties of basalt and Kevlar fiber-epoxy-based hybrid composites | Biomass Conversion and Biorefinery | 2024 | DOI: 10.1007/s13399-024-05933-3 | |
| 2 | Sanjay K., Sudharson M., Brohi A. A., Ahmed Z. | The effect of excitation frequency on the flow structure of a plane jet subject to acoustic excitation using particle image velocimetry | Physics of Fluids | 2025 | DOI: 10.1063/5.0244797 | |
| 3 | Yuvaraj S, Revankar S., Sendhil Kumar S., Reju R. | Numerical and Experimental Investigation of Airfoil Derived | Advances in Thermal Engineering: Select Proceedings of ICFAMMT | 2024 | Springer Nature | |
| 4 | Alagumalai K., Munusamy N., Chen S. M., Vivekanandan A. K., Chen S. H., Sivakumar M., Kim S. C., Prakash B. | High-performance electrochemical sensors with SnBi2O3/Graphene oxide nanocomposite for selective antibiotic detection | Journal of the Taiwan Institute of Chemical Engineers | 2025 | DOI: 10.1016/j.jtice.2025.106033 | |
| 5 | Balamurugan M., Ponnaiah S. K., Vivekanandan, A. K., Sivakumar C. M. D, Sungwon Lee E, Daeho Lee | Progress and Perspective in harnessing MXene–carbon-based composites (0–3D): Synthesis, performance, and applications | Chemosphere | 2024 | DOI: 10.1016/j.chemosphere.2024.141838 |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | S. N. Vijayan, S. Sendhil Kumar, K. Soundarrajan | Thermal Efficiency Investigation of Solar Parabolic Trough Collector System using Two Dissimilar Reflector | Book Chapter | 2023 | Taylor & Francis Publications | doi: 10.1201/9781003399827-2 |
| 2 | A. G. Patil, A. K. Vivekanandan, A. B. Hemavathi, S. Suri, R. Pande, S. Kagale, S. Yadav, and G.Patil | Sustainable waste water treatment using magnetic nanohybrids | 2023 | Book Chapter in IWA Publishing | doi: 10.2166/9781789063592_0113 | |
| 3 | S. Sendhil Kumar, S. Subhash, P. Suresh Kumar | Additive Manufacturing | Book chapter in Additive Manufacturing | 2024 | Bluerose Publishers Private Limited | ISBN: 978-93-6452-930-3 |
| 4 | Subbiah, Rathinavel & Basithrahman, A. & Karthikeyan, J. & Banu, T. & Senthilkumar, S. & Senthilkumar, T S. | Chemical treatment effect on hydration and mechanical properties of basalt and Kevlar fiber-epoxy-based hybrid composites | Biomass Conversion and Biorefinery | 2024 | 10719-10731, DOI:10.1007/s13399-024-05933-3. | |
| 5 | Yuvaraj, S., Adithya, A., Banu, G., & Srithar, S | Numerical and experimental investigation of airfoil derived from peregrine FALCON | Measurement: Sensors | 2023 | 100-956, https://doi.org/10.1016/j.measen.2023.100956 | |
| 6 | Periyasamy K, Parthasarathy Natarajan K | Supersonic jet noise and screech tone suppression using cross-wire | International Journal of Aeroacoustics | 2023 | doi:10.1177/1475472X231225628 | |
| 7 | Muthukutty, B., Kumar, P. S., Vivekanandan, A. K., Sivakumar, M., Lee, S., & Lee, D. | Progress and Perspective in harnessing MXene–carbon-based composites (0–3D): synthesis, performance, and applications | Chemosphere | 2024 | 141-838 | |
| 8 | Kothandan, V. A., Shao-Fu, C., Zhong-You, L., & Shih-Hsun, C. | Growth kinetics of crumb-like structure formation on SnO2 nanowires during direct oxidation | Heliyon | 2023 | https://doi.org/10.1016/j.heliyon.2023.e20519 |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Sivakumar, M., Muthukutty, B., Chen, T. W., Chen, S. M., Vivekanandan, A. K., Chen, S. H., ... & Kumar, M. | Electrocatalytic detection of noxious antioxidant diphenylamine in fruit samples with support of Cu@ nanoporous carbon modified sensor | Chemosphere | 2022 | 133-400 | |
| 2 | Vivekanandan, A. K., Lee, C. W., Wu, R. Z., Tsai, W. H., Chen, S. H., Chen, Y. Y., & Lin, C. T. | Tailoring InSb nanowires for high thermoelectric performance using AAO template-assisted die casting process | Nanomaterials | 2022 | 2032 | |
| 3 | Srimath, N., CJ, T. R., & Yuvaraj, S. | Comparison Study of Aluminum Camshafts alloyed with different ratio of Silicon | IOP Conference Series: Earth and Environmental Science | December, 2022 | IOP Publishing | https://iopscience.iop.org/article/10.1088/1755-1315/1100/1/012023 |
| 4 | Oblisamy L, Sanoj P., Basithrahman A.,Harshal Diwate, Yash Mane, Omkar Yadav, Shivtej Rajeshirke | Experimental Testing On Carbon/Basalt Interwoven Fabric to Determine Its Mechanical Properties | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | March 2023 | IJRASET | 2321-9653 |
| 5 | Sabarishwaran R, Parammasivan K. M., and Reju R | Numerical investigation of drag reduction in AUV’s at high turbulence and high-speed flow by optimizing hull geometry | Lecture Notes in Mechanical Engineering | 2023 | Springer Nature | https://doi.org/10.1007/978-981-19-6970-6_48 |
| 6 | Mohammed Aashiq. S, Sabarishwaran R, Parammasivan K. M., Ramesh M, and Reju R | Experimental and computational investigation on Film cooling effectiveness of Turbine Stator Blade | Lecture Notes in Mechanical Engineering | 2023 | Springer Nature | https://doi.org/10.1007/978-981-19-6970-6_29. |
| 7 | Reju R , Sanoj P Suresh and Sabarishwaran R | WINDTUNNEL TEST OF CO-FLOW JET WING FOR LIFT ENHANCEMENT | Lecture Notes in Mechanical Engineering, | 2023 | Springer | DOI: 10.1007/978-981-19-7055-9_35 |
| 8 | Ankita Patil , Saloni Patil , Sakshi Sambare , Oblisamy L. and Basithrahman A. | Fabrication and Testing of Radar Absorbing Composite Material Using Carbon Fabric Sheet | International Journal of All Research Education and Scientific Methods | 2023 | IJARESM Publication India | 2455-6211 |
| 9 | M. Sivakumar, A.K. Vivekanandan, G. Panomsuwan, V. Veeramani, S.-H. Chen, Z. Jiang, T. Maiyalagan | Flower-like NiCo2O4 nanoflake surface covered on carbon nanolayer for high-performance electro-oxidation of non-enzymatic glucose biosensor | Materials Today Chemistry | 2022 | Elsevier | 2468-5194 |
| 10 | Ashish Magar, Shantanu Gulawani, K. M. Kiran Babu, and Rajkumar S. Pant | Numerical Investigation of Laminar to Turbulent Boundary Layer Transition Over Airship Envelopes | Lecture Notes in Mechanical Engineering | 2023 | Springer | https://doi.org/10.1007/978-981-19-6049-9_12 |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Gholap, T. B., Salokhe, R. V., Ghadage, G. V., Mane, S. V., & Sahoo, D | Aerodynamic Analysis of an AK-47 Bullet Moving at Mach 2.0 in Close Proximity to the Ground | FME Transactions | 2022 | ||
| 2 | Raghavendra, N. V., & Rao, S. R. | A Boltzmann scheme with physically relevant discrete velocities for Euler equations | International Journal of Advances in Engineering Sciences and Applied Mathematics | 2021 | 305-328 | |
| 3 | Kolluru, R., Raghavendra, N. V., Rao, S. R., & Sekhar, G. N. | Simple and robust contact-discontinuity capturing central algorithms for high speed compressible flows | Applied Mathematics and Computation | 2022 | 126-660 |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | T. Anup Kumar, SK. Vajeer Baba, Noble Sharma, A. Srinath | THERMO-HYDRAULIC OPTIMIZATION OF PLATE HEAT EXCHANGER IN ORC FOR A RATED HEAT LOAD | Journal of Critical Reviews | 2020 | Journal of critical reviews (JCR) | ISSN 2394-5125 |
| 2 | Payal V. Tembhurnikar, Akash T. Jadhav, and Devabrata Sahoo | Effect of Intermediate Aerodisk Mounted Sharp Tip Spike on the Drag Reduction over a Hemispherical Body at Mach 2.0 | FME Transactions | 2020 | Faculty of Mechanical Engineering, Belgrade | doi: 10.5937/fme2004779T |
| 3 | Manthan Patil, Rajesh Gawade, Shubham Potdar, Khushabu Nadaf, Sanoj P. Suresh and Devabrata Sahoo | Effect of Vortex Generator on the Flow Field over a Conventional Delta Wing in Subsonic Flow Condition at Higher Angles of Attack | FME Transactions | 2021 | Faculty of Mechanical Engineering, Belgrade. | doi: 10.5937/fme2102395P |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Rupa Patil, Shubhangi Jadhav, Vishvam Panchariya, Kamlesh Kulkarni | Investigation on Mechanical Behaviour of Sugarcane Bagasse Fiber Reinforcement in Polymer Matrix Composites | International Research Journal of Engineering and Technology | 2019 | International Research Journal of Engineering and Technology | p-ISSN: 2395-0072 , e-ISSN: 2395-0056 |
| 2 | T. ANUP KUMAR, CH. SAI KIRAN, A. SRINATH, N. SAMUEL & NOBLE SHARMA | Performance Optimization of a Constant Power Subcritical Organic Rankine Cycle for Low Grade Heat Source with Varying Temperature | International Journal of Mechanical and Production Engineering Research and Development | 2020 | Transstellar Journal Publications and Research Consultancy Private Limited | ISSN (P): 2249–6890; ISSN (E): 2249–8001 |
| 3 | K. M. Kiran Babu and Rajkumar S. Pant | A review of Lighter-than-Air systems for exploring the atmosphere of Venus | Progress in Aerospace Sciences | 2020 | Elsevier | https://doi.org/10.1016/j.paerosci.2019.100587 |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| 1 | I. M. Jamadar and S. A. Imran Bellary | Damage Detection of Forced Draft Fan Bearings - A case Study in Sugar industry | Indian Journal of Tribiology | 2019 | Indian Journal of Tribiology |
Aeronautical Engineering Research:
| Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Conference Publications
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Sanoj P Suresh | Learning Dynamics of Neural Network-Based Inverse Aerodynamic Modeling Across Geometric Parameterizations | Futuristic Advancements in Materials, Manufacturing and Thermal Sciences (ICFAMMT-2026), | International | IITRAM |
| 2 | Basithrahman A, Oblisamy L | Performance enhancement of ternary epoxy hybrid composites with rice husk bio-filler | International Polymers Processing 2025 | International | DE GRUYTER |
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Yuvaraj S., Revankar S., Sendhil Kumar S., Reju R., Senthil Kumar A. P. | Numerical and Experimental Investigation of Airfoil Derived from Eagle | International Conference on Futuristic Advancements in Materials, Manufacturing and Thermal Sciences | International | Springer Nature |
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Sendhil Kumar Sathiavelu, Senthilkumar Mouleswaran | Investigation of Machine faults using Elman Neural Network and Decision tree | International Conference on Advancements in Materials, Design and Manufacturing | International | PSG College of Technology |
| 2 | Kaleeswaran Periyasa | Experimental Investigation of Supersonic Jet Noise Mitigation of CD Nozzle with Crosswire | 15th international symposium on experimental and computational aerodynamics of internal flows (ISAIF - 15) | International | Indian Institute of Technology, Madras |
| 3 | S. Yuvaraj, Y. B. Kumbhar, and C. J. Thomas Renald | Influence of ZnO, Al2O3, CeO2 nanoparticle added CME biodiesel HRF on RCCI engine's performance | International Conference on Advances in Renewable and Green Energy Technology | International | Guru Ghasidas Vishwavidyalaya, Bilaspur (C.G.) |
| 4 | Raghavendra Nandagiri, Sendhil Kumar S, Purnank Nagrale, Vaibhav Chaure, Sujeet Chormare, Animesh Chandrikapure, and Devabrata Sahoo | Computational Analysis for Optimal Location of Open Sunroof for an SUV With Ahmed Body Profile | AIP Conference Proceedings 2023 | National | AIP Proceedings |
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Sabarishwaran R, Parammasivan K. M., and Reju R | Numerical investigation of drag reduction in AUV’s at high turbulence and high-speed flow by optimizing hull geometry | Fluid Mechanics and Fluid Power (FMFP-2021) | National | BITS Pilani, Pilani Campus |
| 2 | Mohammed Aashiq. S, Sabarishwaran R, Parammasivan K. M., Ramesh M, and Reju R | Experimental and computational investigation on Film cooling effectiveness of Turbine Stator Blade | Fluid Mechanics and Fluid Power (FMFP-2021) | National | BITS Pilani, Pilani Campus |
| 3 | Reju R, Sanoj P. Suresh, and Sabarishwaran R | Windtunnel Test of Co-Flow Jet Wing for Lift Enhancement | Fluid Mechanics and Fluid Power (FMFP-2021) | National | BITS Pilani, Pilani Campus |
| 4 | Srimath, N., CJ, T. R., & Yuvaraj, S. | Comparison Study of Aluminum Camshafts alloyed with different ratio of Silicon | IOP Conference Series: Earth and Environmental Science | International | IOP Publishing. DOI: https://iopscience.iop.org/article/10.1088/1755-1315/1100/1/012023 |
| 5 | Magar, A., Gulawani, S. S., Babu, K. K., & Pant, R. S. | Numerical Investigation of Laminar to Turbulent Boundary Layer Transition Over Airship Envelopes | Lighter Than Air Systems: Proceedings of the International Conference on Design and Engineering of Lighter-Than-Air Systems 2022 (DELTAs-2022) | International | Singapore: Springer Nature Singapore |
| 6 | P. Balakrishnan, S. Sendhil Kumar, P. B. Bhagavath | EMERGING TRENDS OF HIGHER EDUCATION INSTITUTIONS IN DEVELOPING COUNTRIES | Designing New Pedagogies in Higher Education: A Driving Force to Achieve Sustainable Development Goals | National | PSGR Krishnammal College for Women, Coimbatore. |
| 7 | K. M Kiran Babu, Shantanu Gulawani, and Rajkumar S Pant | Multi-Disciplinary Design Optimization Studies on Buoyant System for Exploring Venusian Atmosphere | 44th COSPAR Scientific Assembly | International | COSPAR |
| 8 | N.V. Raghavendra and Sabarishwaran R | Computational analysis for optimal location of open sunroof for an SUV with ahmed body profile | 10th National Conference on Recent Developments in Mechanical Engineering {RDME 2022] | National | Modern Education Society's College of Engineering, Pune |
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Ravindran, R., Suresh, S. P., Rajasekar, S., Abbas, B., Lakshminarayanan, O., Melkunde, S. S., Shukla, S. S. & Furmalkar, V. A. | Computational investigation of aerodynamics characteristics over GNVR profile | AIP Conference Proceedings | International | AIP Proceedings |
| 2 | S. Yuvaraj, D. Naveen Promoth, Dr. C. Thomas Renald | Intensify Hardness and Sustainability of Concrete by Shock Wave Applications | International Conference on Applied Science, Technology, and Engineering Sustainable Planning for Natural Environment and Human Living to Face the Challenges of Climate Change | International | Universitas Tarumanagara |
| 3 | Yuvaraj S., C.J. Thomas Renald, Joseph Christo. A. A., | Certain studies on the performance of Peregrine Falcon bird airfoil at High-Reynolds's Number for landing characteristics | 4th International Conference on Advances In Mechanical Engineering (ICAME 2022). | International | SRM Institute of Science and Technology, SRM Nagar, Kattankulathur |
| 4 | Gholap, T. B., Salokhe, R. V., Ghadage, G. V., Mane, S. V., & Sahoo, D. | Computational Study on Base Drag Reduction for a Boat-tailed Axisymmetric Jet Nozzle Through Base Geometry Modifications | IEEE Pune Section International Conference | International | IEEE Pune Section |
| 5 | Tembhurnikar, P., Bhosale, M., Bote, P., Jadhav, S., Gorfad, V., & Sahoo, D. | Computational Analysis of Flow Field Over Missile Separated from Weapon Bay Cavity at Mach 2 and 5 | IEEE Pune Section International Conference | International | IEEE Pune Section |
| 6 | Gholap, T. B., Adithya, M., Bolla, D. C., & Sahoo, D. | A Two-Dimensional Computational Analysis Over an Open Cavity with a Shock Impingement. | IEEE Pune Section International Conference | International | IEEE Pune Section |
| 7 | Dhanlobhe, M. M., Nale, P. D., Shejwal, V. S., Suryawanshi, P. A., & Sahoo, D. | Performance Study of Supersonic Air-intake Adopting Double Bump | IEEE Pune Section International Conference | International | IEEE Pune Section |
| 8 | Gholap, T. B., Salokhe, R. V., Ghadage, G. V., Mane, S. V., & Sahoo, D. | Aerodynamic Analysis of an AK-47 Bullet Moving at Mach 2.0 in Close Proximity to the Ground | FME Transactions 2022 | International | FME Transactions |
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Sanchayata Nayal, Sampada Lamb, Devabrata Sahoo, N. V. Raghavendra and S.A.I. Bellary | Computational analysis of novel cavity-based flameholder designs for supersonic combustion engines | International Conference on Sustainable Innovations in Civil & Mechanical Engineering, 02-04 January 2020, Pandharpur, Maharashtra, India | National | International Conference on Sustainable Innovations in Civil & Mechanical Engineering, 02-04 January 2020, Pandharpur, Maharashtra, India |
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
|---|---|---|---|---|---|
| 1 | Ashish Magar, Kiran Babu K M, and Rajkumar S. Pant | Numerical Investigation of Laminar to Turbulent Boundary Layer Transition over Airship Envelopes | 7th Internatinal and 45th National Conference on Fluid Mechanics and Fluid Power (FMFP) | International | IIT Bombay, Mumbai |
| 2 | P S Patil, P B Patil, M N Gurav, R S Sankpal | Experimental Investigations of Static and Dynamic Loading Conditions for CLARE Material | Material Today Proceedings | National | Material Today Proceedings |
| 3 | V S Panchariya, B S lohar, and K V Kulkarni | Stability of Plates with Cut-outs subjected to partial edge loading | 1st Symposium and Workshop for Analuytical Youth in Applied Mechanics | National | BITS Pilani, Goa, July 4 - 6, 2018 |
Aeronautical Engineering Conference:
| Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
|---|---|---|---|---|---|---|
| Data not updated yet. | ||||||

