MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
|---|---|---|---|---|---|
| 1 | Aerobotz Unmanned Technologies Private Limited | 2021 | Internship, Placement, Industrial Training | Faculty - 2, Students - 40 | ![]() |
| 2 | Griffon Vulture Group | 2021 | Internship, Placement | Students - 10 | ![]() |
| 3 | Adisa Drona Private Limited | 2022 | Industrial Training, Faculty Training | Faculty - 5, Students - 36 | ![]() |
| 4 | Garuda Aerospace Private Limited | 2024 | Industrial Training, Faculty Training | ![]() |
|
| 5 | (IATA: KLH, ICAO: VAKP) Chhatrapati Rajaram Maharaj Airport, Kolhapur, Airports Authority of India | 2024 | Industrial Visit, Internship | Faculty - 5, Students - 183 | ![]() |
| 6 | Flymore Drones | 2025 | Internship, Placement, Industrial Training | Students - 12 | ![]() |







