Infrastructure and Laboratory Details
List Of Facilities
| S.No. | Name of the Facility | Type | Area [Sq.m] |
|---|---|---|---|
| 1 | Aerodynamics Laboratory | Laboratory | 240 |
| 2 | Vibrations and Condition Monitoring Laboratory | Laboratory | 78 |
| 3 | Aircraft Materials and Structures Laboratory | Laboratory | 156 |
| 4 | Fluid Mechanics Laboratory | Laboratory | 159 |
| 5 | Aircraft Hangar | Laboratory | 240 |
| 6 | Propulsion Laboratory | Laboratory | 78 |
| 7 | Center for Non-Destructive Testing | Laboratory | 78 |
| 8 | Computer Aided Drafting Laboratory | Laboratory | 78 |
| 9 | Computational Fluid Dynamics Laboratory | Laboratory | 78 |
| 10 | Project Laboratory | Laboratory | 78 |
| 11 | Center for Autonomous Aerial Systems | Center of Excellence | 160 |
| 12 | Center for AR/VR for Aerospace Engineering | Additional Facility | 39 |
| 13 | Student Discussion and Meeting Room | Additional Facility | 78 |
| 14 | Department Library | Library | 39 |
| 15 | Tutorial Room | Classroom | 78 |
| 16 | Seminar Hall - Aeronautical Engineering | Seminar Hall | 160 |
| 17 | Classroom 1 | Classroom | 78 |
| 18 | Collaborative Teaching and Learning Classroom | Classroom | 78 |
| 19 | Classroom 3 | Classroom | 78 |
| 20 | Department Office and Meeting Room | Department Office | 78 |
| Total Area | 2,129 | ||
List Of Laboratories
| S.No. | Name of the Laboratory | Year of Establishment | Area [Sq.m] | Total Investment |
|---|---|---|---|---|
| 1 | Aerodynamics Laboratory | 2014 | 240 | ₹ 44,06,719 |
| 2 | Vibrations and Condition Monitoring Laboratory | 2014 | 78 | ₹ 67,555 |
| 3 | Aircraft Materials and Structures Laboratory | 2015 | 156 | ₹ 8,96,408 |
| 4 | Fluid Mechanics Laboratory | 2015 | 159 | ₹ 8,42,000 |
| 5 | Aircraft Hangar | 2015 | 240 | ₹ 24,00,000 |
| 6 | Propulsion Laboratory | 2015 | 78 | ₹ 29,68,313 |
| 7 | Center for Non-Destructive Testing | 2015 | 78 | ₹ 11,04,000 |
| 8 | Computer Aided Drafting Laboratory | 2016 | 78 | ₹ 68,61,184 |
| 9 | Computational Fluid Dynamics Laboratory | 2016 | 78 | |
| 10 | Project Laboratory | 2017 | 78 | ₹ 74,982 |
| 11 | Center of Excellence in Autonomous Aerial Systems | 2022 | 160 | ₹ 13,54,186 |
| Grand Total | 1,423 | ₹ 2,09,75,347 | ||
List Of Additional Facilities
| S.No. | Name of the Facility | Year of Establishment | Area [Sq.m] | Total Investment [Approx] |
|---|---|---|---|---|
| 1 | Center for AR/VR for Aerospace Engineering | 2022 | 39 | ₹ 3,00,000 |
| 2 | Collaborative Teaching and Learning Classroom | 2023 | 78 | ₹ 6,50,000 |
| 3 | Student Discussion and Meeting Room | 2023 | 78 | ₹ 1,50,000 |
| Grand Total | 195 | ₹ 11,00,000 | ||

