Aeronautical Engineering Infrastructure And Facilities

Infrastructure and Laboratory Details

Sl.No Description Qty Area (Sq.m) Total Area (Sq.m)
1 HoD Office 01 39 39
2 Department Meeting Room 01 39 39
3 Seminar Hall 01 160 160
4 Classrooms 03 78 234
5 Tutorial Room 01 39 39
6 Laboratory Spaces 14 68 952
7 Faculty Cabins 12 10 120
8 Student Activity Center 01 68 68
9 Department Library 01 39 39
10 Department Store Room 01 10 10
11 Incubation and Startup Space 01 70 70
12 Aircraft Hangar 01 165 165
Total Carpet Area 1,935

List of Laboratories

Sl.No Name of the laboratory Area (Sq.m) Establishment Year Total Investment in INR
1 Thermodynamics Laboratory 68 2014 - 2015 4,02,038
2 Mechanics of Solids Laboratory 68 2014 - 2015 3,82,632
3 Aircraft Structures Laboratory 68 2015 - 2016 7,06,408
4 Propulsion Laboratory 68 2015 - 2016 4,68,367
5 Aero Engines Laboratory 68 2015 - 2016 21,00,000
6 Aerodynamics Laboratory 204 2014 - 2015 37,29,256
7 CAD and CFD Laboratory 136 2016 - 2017 36,29,773
8 Structural Dynamics Laboratory 68 2016 - 2017 1,12,612
9 Project Laboratory 68 2017 - 2018 50,484
10 Unmanned Systems Laboratory 68 2021 - 2022 1,77,640
11 Aircraft Hangar 165 2015 - 2016 24,51,702
12 Center for AR&VR in Aerospace Engineering 68 2022 - 2023 5,90,000
Total Laboratory Investment 1,48,00,912

Thermodynamics Laboratory

Mechanics of Solids Laboratory

Aircraft Structures Laboratory

Propulsion Laboratory

Aero Engines Laboratory

Aerodynamics Laboratory

CAD and CFD Laboratory