RESULT ANALYSIS
ADCET-ACAD FF22
| Academic Year | Class | Total No. of Student Appeared For Exam | Total No. of Pass Students | Percentage Result |
|---|---|---|---|---|
| 2021-22 | Final Year B.Tech | 145 | 144 | 99.31% |
| T.Y. B.Tech | 155 | 149 | 96.13% | |
| S.Y. B.Tech | 153 | 138 | 90.02% | |
| 2020-21 | Final Year B.Tech | 160 | 160 | 100% |
| T.Y. B.Tech | 144 | 143 | 99.31% | |
| S.Y. B.Tech | 157 | 156 | 99.36% | |
| 2019-20 | BE | 117 | 117 | 100% |
| T.Y. B.Tech | 155 | 155 | 100% | |
| S.Y. B.Tech | 138 | 132 | 95.65% | |
| 2018-19 | BE | 62 | 61 | 98.39% |
| TE | 117 | 117 | 100% | |
| S.Y. B.Tech | 150 | 142 | 94.67% | |
| 2017-18 | BE | 74 | 74 | 100% |
| TE | 67 | 65 | 97.10% | |
| SE | 135 | 127 | 94% |

