Department of Electical and Engineering
Lab Name : Electrical Machine Lab
Lab Details :
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Area | 122.06 Sqm |
| 2 | Lab In Charge | Ms. D.A. Suryawanshi |
| 3 | Lab Technician | Mr. A. P. Patil |
| 4 | Lab Investment | Rs. 3,60,422/- |
Photos of Lab
Lab Name : High Voltage Engineering Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Dr. P.S. Mali |
| 2 | Lab Assistant | Mr. R.B. Dhole |
| 3 | Lab Area | 140 sqm |
| 4 | Lab Investment | Rs. 12,19,345/- |
Photos of Lab
Lab Name : Power Electronics and Drives Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mr. I.D. Pharane |
| 2 | Lab Assistant | Mr. S.B. Patil |
| 3 | Lab Area | 98 sqm |
| 4 | Lab Investment | Rs. 6,04,733/- |
Photos of Lab
Lab Name : Analog & Digital Electronics Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mrs. Akshata S. Patil |
| 2 | Lab Assistant | Mr. S. B. Patil |
| 3 | Lab Area | 68 sqm |
| 4 | Lab Investment | Rs. 3,89,850/- |
Photos of Lab
Lab Name : Computer Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mr. Ansar Mulani |
| 2 | Lab Assistant | Mr. V. B. Nalawade |
| 3 | Lab Area | 68 sqm |
| 4 | Lab Investment | Rs. 18,58,995/- |
Photos of Lab
Lab Name : PLC, SCADA and DCS Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mr. G.R. Kavathekar |
| 2 | Lab Assistant | Mr. V.B. Nalawade |
| 3 | Lab Area | 68 sqm |
| 4 | Lab Investment | Rs. 26,19,151/- |
Photos of Lab
Lab Name : Electrical Measurement Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mr. R. V. Patil |
| 2 | Lab Assistant | Mr. R. S. Shivasharan |
| 3 | Lab Area | 66 sqm |
| 4 | Lab Investment | Rs. 6,15,709/- |
Photos of Lab
Lab Name : Control System Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mr. Nilesh J. Kumbhar |
| 2 | Lab Assistant | Mr. I. P. Sutar |
| 3 | Lab Area | 67 sqm |
| 4 | Lab Investment | Rs. 7,66,453/- |
Photos of Lab
Lab Name : Basic Electrical Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mrs. D.A. Suryawanshi |
| 2 | Lab Assistant | Mr. Krushnat Magar |
| 3 | Lab Area | 66 sqm |
| 4 | Lab Investment | Rs. 3,35,950/- |
Photos of Lab
Lab Name : Electric Vehicle Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Dr. N. Vengadachalam |
| 2 | Lab Assistant | Mr. R.D. Dhaj |
| 3 | Lab Area | 125 sqm |
| 4 | Lab Investment | Rs. 33,20,856/- |
Photos of Lab
Lab Name : Power Engineering Lab
Lab Details:
| Sr. No. | Name of Laboratory | Details |
|---|---|---|
| 1 | Lab Incharge | Mr. Suhel K. Shaikh |
| 2 | Lab Assistant | Mr. R.D. Dhaj |
| 3 | Lab Area | 86 sqm |
| 4 | Lab Investment | Rs. 34,03,319/- |

