MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
|---|---|---|---|---|---|
| 1 | Shrikant V. Shinde and Associates, Sangli | 2017 | Placement | 5 | |
| 2 | Credai, Islampur | 2019 | Internship | 30 | |
| 3 | A. P. Shah Institute of Technology, Thane | 2019 | Assistance to Placement | 10 | |
| 4 | Nandkumar Bane Structural and Consulting Engineer | 2019 | Internship | 20 | |
| 5 | Wallnett Bricks Pvt. Ltd. | 2019 | Internship | 15 | |
| 6 | Sanmati Consultants, Ashta | 2019 | Curriculum Design | ||
| 7 | M/S Sunil R. Patil engineers and Contractors. Islampur | 2019 | Project and Lab Development | 25 | |
| 8 | SCG Design Solutions Pvt. Ltd. Pune | 2019 | Placement | 15 | |
| 9 | The Karad Architect and Engineers Association | 2019 | Internship | 15 | |
| 10 | Vastustruct, Structural Consultant & Chartered Engineer, Pune | 2021 | Internship and Placement | 12 | |
| 11 | CREDAI, Islampur | 2021 | Internship and Placement | 25 | |
| 12 | Viraj Envirozing India Pvt. Ltd. | 2021 | Consultancy and Industry supported projects | 5 | |
| 13 | UHD Enterprises, Satara | 2021 | Industry supported projects | 10 | |
| 14 | Public Works Department, Sangli Div. - Islampur | 2021 | Consultancy and Industry supported projects | 15 | |
| 15 | Building and Construction Department Walwa Panchayat Samittee, Islampur | 2022 | Consultancy and Industry supported projects | 10 | |
| 16 | Shanti Computers and Systems, Mumbai | 2023 | Software Training | 103 | |
| 17 | Pune Construction Engineering Research Foundation (PCERF) | 2024 | Consultancy, Constro 2K24 | 22 | |
| 18 | Coastal Power Services, Pune | 2024 | Consultancy & Industry Supported Projects | 7 |

