Library At Glance
| Sr. No. | Description | Figure |
|---|---|---|
| 1 | Total No. of Books | 57756 |
| 2 | Total No. of Titles (Including E-books) | 18793 |
| 3 | E-Books | 10164 |
| 4 | Total No. of Print Journals | 95 |
| 5 | Total No. of Print Magazines | 15 |
| 6 | Total No. of E-Journals | 1432 |
| 7 | Total No. of CD’s & DVD’s | 4030 |
| 9 | Total No. of Periodical Back Volumes | 1815 |
| 10 | Dissertations | 215 |
| 10 | News Paper (Daily/Weekly ) | 08 |
| 11 | Total Area Acquired | 1232 Sq. m. |
| 12 | Total Investment Rs | 26207076/- |

