Library At Glance
| Sr. No. | Description | Figure |
|---|---|---|
| 1 | Total No. of Books | 57110 |
| 2 | Total No. of Titles (Including E-books) | 18118 |
| 3 | E-Books | 10164 |
| 4 | Total No. of Print Journals | 90 |
| 5 | Total No. of Print Magazines | 16 |
| 6 | Total No. of E-Journals | 1432 |
| 7 | Total No. of CD’s & DVD’s | 4030 |
| 8 | NPTEL Video Lectures | 10000+ |
| 9 | Total No. of Periodical Back Volumes | 1815 |
| 10 | Dissertations | 215 |
| 10 | News Paper (Daily/Weekly ) | 8 |
| 11 | Total Area Acquired | 1232 Sq. m. |
| 12 | Total Investment Rs | 2,51,46,560/- |

