Shivaji University Kolhapur
Student Rank List May--2018
| Sr.No. | Name | Branch | % | Rank |
|---|---|---|---|---|
| 1 | Kadam Nikita Jalindar | Mech | 78.25% | 2th |
| 2 | Patil Priyanka Subhash | IT | 77.68% | 3th |
| 3 | Kashid Kartik Kishor | Electrical | 81.37% | 2th |
| 4 | Desai Yogita Raosaheb | Civil | 78.68% | 5th |
| 5 | Patil Shreyas Pravin | Auto | 76.87% | 1th |
| 6 | Gouraje Sudarshan Kalappa | Auto | 74.25% | 3th |
| 7 | Kamble Siniya Santosh | Aeronautical | 81.25% | 1th |
| 8 | Shejul Dhanshree Jagannath | Aeronautical | 80.25% | 2th |
| 9 | Patil Vikas Dadasaheb | Aeronautical | 79.18% | 3th |
| 10 | Barde Sagar Jiwaraj | Aeronautical | 77.93% | 4th |
| 11 | Anasari Aarish Modh. Shreef | Aeronautical | 77.81% | 5th |
| 12 | Gandhi Nivedhan Sudhakar | Mech & Auto | 76.68% | 1th |
| 13 | Patil Sudhir Vasant | Mech & Auto | 75.37% | 2th |
| 14 | Tipre Parth Mohan | Mech & Auto | 71.37% | 3th |
| 15 | Walunj Bhushan Shivaji | Mech & Auto | 69.75% | 4th |
| 16 | Khanderao Ajinkya Sharad | Mech & Auto | 68.37% | 5th |
| 17 | Shinde Priyanka Suresh | Mech | 75.68% | 9th |
| 18 | Honmore Shamal Bapusaheb | IT | 76.68% | 6th |
| 19 | Salunkhe Shivprasad Pandurang | Electrical | 79.50% | 8th |
| 20 | Khambe Vinita Sanjay | Electrical | 79.37% | 9st |
| 21 | Khot Prashant Suresh | Auto | 71.93% | 6nd |
| 22 | Shinde Pratap Subhash | Auto | 68.81% | 10th |
| 23 | Patil Vikas Ananda | Aeronautical | 75.50% | 6th |
| 24 | Wadkar Hrishikesh Arun | Aeronautical | 73.56% | 7th |
| 25 | Patil Prashant Sanjay | Aeronautical | 73.56% | 7th |
| 26 | Shaikh Mohammad Shahzad | Aeronautical | 71.37% | 8th |
| 27 | Fulzele Kirti Suresh | Aeronautical | 71.12% | 9th |
| 28 | Bhosale Deepesh Marcus | Aeronautical | 70.56% | 10th |
| 29 | Nagrale Sagar Tukaram | Mech & Auto | 67.87% | 6th |
| 30 | Patil Dhirajkumar Sarjerao | Mech & Auto | 66.56% | 7th |
| 31 | Sawant Sushant Shankar | Mech & Auto | 66.25% | 8th |
| 32 | Patil Ajay Tanaji | Mech & Auto | 64.56% | 9th |
| 33 | Mali Suyog Mohan | Mech & Auto | 63.50% | 10th |
Student Rank List May -- 2019
| Sr.No. | Name | Branch | % | Rank |
|---|---|---|---|---|
| 1 | Jadhav Priyanka Raju | Civil | 82.12% | 2th |
| 2 | Jadhav Omkar Dinkar | Civil | 81.25% | 3th |
| 3 | Maralkar Manohar Pandurang | Civil | 79.56% | 5th |
| 4 | Kadam Harshali Maruti | Civil | 78.56% | 6th |
| 5 | Yadav Akshay Mansing | Civil | 78.31% | 8th |
| 6 | Dhalait Anjum Salim | Electrical | 82.56% | 3th |
| 7 | Jadhav Mayuri Dadaso | IT | 80.25% | 3th |
| 8 | Dhavale Supriya Baban | IT | 79.25% | 5th |
| 9 | Kawade Priyanka Namdev | IT | 78.37% | 7th |
| 10 | Puranwad Apparao Vishvambar | Automobile | 74.93% | 1st |
| 11 | Ingale Yuvraj Satyawan | Automobile | 71.37% | 2nd |
| 12 | Jamadar Mohsin Ahmad Mehboob | Automobile | 70.68% | 5th |
| 13 | Patil Avinash Ashok | Automobile | 68.56% | 6th |
| 14 | More Shivtej Vitthal | Automobile | 68.05% | 7th |
| 15 | Lad Shrikant Laxman | Automobile | 68.31% | 8th |
| 16 | Ghare Abhay Sandesh | Automobile | 67.18% | 10th |
| 17 | Patil (Gidde) Bhagyashree Pandurang | Aeronautical | 82.31% | 1st |
| 18 | Khandvi Madhuri Somnath | Aeronautical | 82.25% | 2th |
| 19 | Chimote Deepika Ramprasad | Aeronautical | 80.87% | 8th |
| 20 | Jadhav Aishwarya Mohan | Aeronautical | 80.18% | 4th |
| 21 | Kutre Namdev Appaji | Aeronautical | 80.12% | 5th |
| 22 | Sharma Lisa Onkar Chand | Aeronautical | 79.81% | 6th |
| 23 | Panchariya Vishvam Sanjaykumar | Aeronautical | 79.06% | 7th |
| 24 | Pattanashetti Basavaraj Mallikarjun | Aeronautical | 78.68% | 8th |
| 25 | Jadhav Shubhangi Ashru | Aeronautical | 77.68% | 9th |
| 26 | Badiger Rahul Rajendra | Aeronautical | 77.31% | 10th |
| 27 | Patel Araju Alam | Aeronautical | 77.31% | 10th |
| 28 | Chaugule Shubham Shamrao | Mech & Auto | 70.00% | 1st |
| 29 | Pathave Akash Deoram | Mech & Auto | 66. 93% | 2th |
| 30 | Taiwade Nikhil Vijay | Mech & Auto | 66.62% | 3rd |
| 31 | Kurne Vishal Sanjay | Mech & Auto | 64.81% | 4th |
| 32 | Mane Shubham Subhash | Mech & Auto | 64.31% | 5th |
| 33 | Bhagat Suhas Sambhaji | Mech & Auto | 63.06% | 6th |
Student Rank List May - 2020
| Sr.No. | Name | Branch | % | Rank |
|---|---|---|---|---|
| 1 | Navale Rutuja Rajendra | Civil | 89.18 % | 1st |
| 2 | Gondhali Pranali Vasant | Civil | 89.18 % | 1st |
| 3 | More Kajal Dattatray | Civil | 88.75 % | 4th |
| 4 | Patil Nanasaheb Eknath | Civil | 88.68 % | 5th |
| 5 | Shah Darshan Shirish | Civil | 88.43 % | 6th |
| 6 | Jamdar Anjum Balekhan | Civil | 88.18 % | 9th |
| 10 | Sutar Rugved Sunil | Automobile | 83.31 % | 2nd |
| 11 | Bote Santosh Sanjay | Automobile | 82.56 % | 3rd |
| 12 | Apugade Nilesh Balaso | Automobile | 82.18 % | 5th |
| 13 | Gaydhar Shubham Rajendra | Automobile | 81.31 % | 6th |
| 14 | Ghodake Ganesh Shrirang | Automobile | 80.25 % | 7th |
| 15 | Babar Mahesh Sukdev | Automobile | 80.06 % | 9th |
| 16 | Patil Ajitrao Sampatrao | Automobile | 79.68 % | 10th |
| 17 | Nayal Sanchayta Sanjay | Aeronautical | 90.87 % | 1st |
| 18 | Lamb Sampada Shivaji | Aeronautical | 90.62 % | 2th |
| 19 | Kshirsagar Pravin Jayant | Aeronautical | 90.37 % | 3rd |
| 20 | Dange Sania Majeed | Aeronautical | 90.25 % | 4th |
| 21 | Panmand Sahil Sunil | Aeronautical | 89.68 % | 5th |
| 22 | Patil Nayan Indrajeet | Aeronautical | 89.00 % | 6th |
| 23 | Barapatre Harshana Anil | Aeronautical | 88.05 % | 7th |
| 24 | Dhonukshe Sanjivani Shivaji | Aeronautical | 87.56 % | 8th |
| 25 | Kumbhar Rahul Haridas | Aeronautical | 87.56 % | 8th |
| 26 | Shirdhone Snehal Chandrakant | Aeronautical | 87.31 % | 9th |
| 27 | Shelke Chetankumar Dilip | Aeronautical | 85.93% | 10th |

