Revenue generated from consultancy during the year 2020-2021
| Names of the teacher-consultants | Name of the consultancy project | Consulting/Sponsoring agency with contact details | Revenue generated (INR in lakhs) |
|---|---|---|---|
| Dr. S. P. Chavan | Testing and Services | Sonhira Sugars, Vangi | 111900 |
| Dr. S. P. Chavan | Dalmiya Sugars, Asurle-Porle | 36000 | |
| V.S.Ganachari | Mohanrao Shinde, Arag | 12000 | |
| Dr. S. P. Chavan | Tasgaon Sugars | 55000 | |
| V.S.Ganachari | Tasgaon Sugars | 20000 | |
| V.S.Ganachari | J P, Ratnagiri | 12000 | |
| K J Burle | Kirloskar Brothers, Kirloskarwadi | 16000 | |
| K J Burle | Omega Consultants, Kolhapur | 290000 | |
| K J Burle | Sinewave Power, Tung | 15000 | |
| R. A. Patil | Third Party Audit of Works | Vadgaon Nagarpalika Peth Vadgaon | 410000 |
| R. V. Jadhav, A. G. Mujawar, K. K. Shinde, A. P. Patil | Structural Auditing of Building | Wanless Hospital, Miraj | 100000 |
| R. V. Jadhav, A. G. Mujawar, K. K. Shinde, A. P. Patil | Structural Auditing of various Buildings | Entire Sangli District | 180000 |
| B. V. Mane | Material Testing | Private Contractors & Builders from Sangli District | 31000 |
| B. V. Mane, K. K. Shinde, R. A. Patil | Total Station Survey | Private & Government Land Survey | 14000 |

